
The financial reporting section provides the latest results announcements, access to annual reports and key financial overviews.
|
|
|
|
Key data |
|
|
|
|
| 2011 income from rendering of services (EUR mln) | 1,171.9 |
|
|
|
| 2011 EBITDA (EUR mln) (excluding exceptional items)* | 636.0 |
|
|
|
| 2011 EBIT (EUR mln) (including exceptional items)* | 469.4 |
|
|
|
| 2011 Net profit attributable to holders of ordinary shares (EUR mln) | 392.4 |
|
|
|
| Number of employees subsidiairies (at year-end 2011) | 3,921 |
|
|
|
| Number of terminals (February 2012) | 84 |
|
|
|
| In number of countries (February 2012) | 31 |
|
|
|
* Including result of joint ventures using the equity method