Vopak logo
Nederlands / English

 
print

Analisten aanbevelingen

   
Datum sorteer date Bank sorteer bank Analist sorteer analyst EPS 2007 sorteer eps1 EPS 2008 sorteer eps2 Koersdoel sorteer price_target Aanbeveling sorteer recommendation Vorige Aanbeveling sorteer previous_recommendation Vorige Datum sorteer previous_date
30-11-09 Kepler Capital A.Mulder 3,26 3,83 60,00 ↔Buy Buy 03-09-09
27-11-09 UBS D.Kerstens 3,24 3,90 70,00 ↔Buy Buy 28-08-09
23-11-09 Keijser Capital M.Shevtsova 3,40 3,89 60,00 ↔Buy Buy 17-03-09
13-11-09 Cheuvreux H. Pluijgers 3,38 3,94 60,00 1/Selected 28-08-09
13-11-09 ABN AMRO P. Andriessen 3,40 3,87 62,00 ↔Buy Buy 29-09-09
13-11-09 Kempen & Co A. Rambocus 3,38 3,91 63,00 ↔Buy Buy 09-11-09
13-11-09 SNS Securities D. van Doesburg 3,40 3,91 60,00 Hold 27-08-09
12-11-09 Rabo Securities R. Jacobs 3,51 3,96 55,00 ↓Hold Buy 09-11-09
12-11-09 JPMorgan Cazenove E. Rall 3,24 3,85 61,00 ↔Outperform Outperform 22-04-09
09-11-09 Petercam T. Berkelder 3,34 3,66 55,00 ↔Hold Hold 28-08-09
20-10-09 Equita S.I.M. M. Bonisoli 3,39 3,65 53,80 N/R 05-12-08
12-09-09 Theodoor Gilissen P. Heijen 3,20 3,40 50,00 ↔Hold Hold 16-09-08
03-09-09 ING Q. Mulder 3,40 3,81 50,00 ↔Buy Buy 13-03-09
21-04-09 KBC Securities J-B De Groote 3,22 3,24 33,00 ↓Hold Buy 13-11-08
02-02-09 RBS M.Gundogan 3,31 3,12 31,00 ↓Hold Buy 17-11-08
 



Slogan